A collection of plotting functions to easier make desired plots. Wrapper around matplotlib (and later maybe also plotly).
Find a file
2023-03-21 16:48:11 +01:00
plotter Initial commit 2023-03-21 16:48:11 +01:00
.gitignore Initial commit 2023-03-21 16:18:16 +01:00
LICENSE Initial commit 2023-03-21 16:18:16 +01:00
README.md Initial commit 2023-03-21 16:48:11 +01:00
setup.py Initial commit 2023-03-21 16:48:11 +01:00

plotter

A tool to arrive at some nice looking plots a little quicker.

Based on what was originally written for the NAFUMA-package (https://www.github.com/rasmusthog/nafuma), and now forked out for more general use.